Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, Province | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Beaumont, AB | ALL | $30.00 | 2:30p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Calmar, AB | ALL | $30.00 | 2:30p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Devon, AB | ALL | $35.00 | 2:30p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Leduc, AB | ALL | $12.00 | 2:30p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Millet, AB | ALL | $30.00 | 2:30p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Nisku, AB | ALL | $25.00 | 2:30p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Thorsby, AB | ALL | $60.00 | 2:30p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Warburg, AB | ALL | $60.00 | 2:30p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$33.00